Providing you the best range of smc -226 multi parameter patient monitor, smc -228 3 parameter patient monitor, multi parameter monitor and smc -227 multi parameter patient monitor with effective & timely delivery.
₹ 24000 / Piece Get Latest Price
| Type of display | LED |
| Display Size | 10 Inches |
| Brand | M/S Singhsa Medicare Corporation |
| Model | SMC-226 |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 5 |
| 12 Lead interpretation of ECG | Yes |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Display Size | 10 Inches |
| Brand | M/S Singhsa Medicare Corporation |
| Model | SMC -228 |
| Parameters Measured | ECG |
| Suitable For | Adult |
| Country of Origin | Made in India |
₹ 19500 / Piece Get Latest Price
| Display | LCD |
| Parameters | ECG |
| Usage/Application | Hospital |
| Brand | Singhsa |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 240 V |
As per the specific needs of the clients, we are engaged in providing a high quality range of Multi Parameter Monitor.
₹ 19000 / Piece Get Latest Price
| Type of display | LCD |
| Display Size | 10 Inches |
| Brand | M/S Singhsa Medicare Corporation |
| Model | Smc -227 |
| Suitable For | Pediatric |
| Phase | Single Phase |
| Country of Origin | Made in India |
Mr. Vishwajeet Singh (Director)
Singhsa Medicare Corporation
H.No.- 11, Krishna Paradise, Mauja Naraich Kalindi Vihar
Agra - 282006, Uttar Pradesh, India