Call 08048976302 75% Response Rate
Send Enquiry
Display Size | 10 Inches |
Brand | M/S Singhsa Medicare Corporation |
Model | SMC -228 |
Parameters Measured | ECG |
Suitable For | Adult |
Country of Origin | Made in India |
View Complete details
Display | LCD |
Parameters | ECG |
Usage/Application | Hospital |
Brand | Singhsa |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 240 V |
As per the specific needs of the clients, we are engaged in providing a high quality range of Multi Parameter Monitor.
View Complete details
Minimum Order Quantity: 1 Piece
Type of display | LED |
Display Size | 10 Inches |
Brand | M/S Singhsa Medicare Corporation |
Model | SMC-226 |
Parameters Measured | ECG |
Suitable For | Adult |
No of Leads in ECG | 5 |
12 Lead interpretation of ECG | Yes |
View Complete details
Type of display | LCD |
Display Size | 10 Inches |
Brand | M/S Singhsa Medicare Corporation |
Model | Smc -227 |
Suitable For | Pediatric |
Phase | Single Phase |
Country of Origin | Made in India |
View Complete details